Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/8096Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wanchaloem Poonsawat | - |
| dc.date.accessioned | 2020-01-11T06:16:24Z | - |
| dc.date.available | 2020-01-11T06:16:24Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/8096 | - |
| dc.language.iso | en | en_US |
| dc.publisher | School of Physics Institute of Science Suranaree University of Technology | en_US |
| dc.subject | ALICE | en_US |
| dc.subject | CERN | en_US |
| dc.subject | Detector modelling and simulations | en_US |
| dc.subject | Particle tracking detectors | en_US |
| dc.title | Detector pesponse simulation of the ALICE its upgrade at CERN | en_US |
| dc.title.alternative | การจำลองการตอบสนองระบบตรวจวัดชั้นในที่ปรับปรุงใหม่ของหัววัดอลิซที่เซิร์น | en_US |
| dc.type | Thesis | en_US |
| dc.degree.name | Doctor of Philosophy | - |
| dc.degree.level | Doctoral Degree | - |
| dc.degree.discipline | Applied Physics | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 8.3 MB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 21.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.