Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/7639Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jenjira Plangklang | - |
| dc.date.accessioned | 2018-10-30T03:56:17Z | - |
| dc.date.available | 2018-10-30T03:56:17Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/7639 | - |
| dc.format.extent | 18866578 bytes | - |
| dc.format.extent | 1267357 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | School of Geotechnology Institute of Engineering Suranaree University of Technology | en |
| dc.subject | Geological Surveys--Testing | en |
| dc.subject | Solubility | en |
| dc.subject | Rock salt | en |
| dc.title | Time-dependent tensile strength and deformability of rock salt using four-point bending test | en |
| dc.title.alternative | กำลังดึงและการเปลี่ยนรูปร่างเชิงเวลาของเกลือหินจากการทดสอบแรงดัดโค้งแบบสี่จุด | en |
| dc.type | Thesis | en |
| dc.degree.name | Master of Engineering | - |
| dc.degree.level | Master's Degree | - |
| dc.degree.discipline | Geotechnology | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| abstract.pdf | Abstract | 1.24 MB | Adobe PDF | View/Open |
| fulltext.pdf | Fulltext | 18.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.