Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 244
| Issue Date | Title | Author(s) |
| 2019 | Fabrication of three-dimensional nanofibers for tissue engineering and energy applications | Thanapon Muenwacha |
| 2021 | Study of tetraquark spectroscopy in group theory and quark model | Zhao, Zheng |
| 2020 | Chemical potential shift of k-doped titanium carbonitrides and titanium carbides (Mxenes) | Warakorn Jindata |
| 2018 | Tight-binding model for electron transport through ferromagnetic metal/spacer/ferromagnetic metal junctions | Natthagrittha Nakhonthong |
| 2019 | Analysis of charmonium production in pp collisions at √s=13 with ALICE at the LHC | Tawanchat Simantathammakul |
| 2021 | Ab initio calculations of light hypernuclei | Htun, Thiri Yadanar |
| 2021 | Radiobiology experimental verification using 3D bio-phantom for carbon ion radiotherapy | Dea Aulia Kartini |
| 2019 | Upgrade of pixel sensor telescope for characterization of alpide sensor | Jetnipit Kaewjai |
| 2020 | Deuteron and antideuteron coalescence in heavy-ion collisions: energy dependence of the formation geometry | Apiwit Kittiratpattana |
| 2018 | Low-lying q3 baryons and ground state pentaquarks in su(3) flavor symmetry | Xu Kai |
| 2020 | Role of tin doping on the improved conductivity of vanadium pentoxide cathode for Li-ion batteries: an atomistic model | Lappawat Ngamwongwan |
| 2019 | Synthesis and characterizations of magnetic carbon sand | Yattiphong Kaeokhamchan |
| 2015 | Low-temperature electronic structure of two-dimensional electron gas at the surface of La-Doped SrTiO3(110) | Pornpana Buaphet |
| 2017 | Diamondoid counter electrodes for dye-sensitized solar cells | Sumeth Siriroj |
| 2019 | Synthesis and structural properties of ammonium metal phosphate NH4MPO4.H2O (M=Mg, Co, Fe, Mn, Ni, Zn, Cu) | Santi Phumying |
| 2019 | Study of high resistivity silicon wafers for Alice pixel detectors | Sakdinan Naeosuphap |
| 2017 | The enhancement of hydrophobic and elec- -trochemical properties of NiO/Ni foam by uv light irradiation | Komsun Lapawea |
| 2019 | Electronic structure of optically excited molybdenum disulfide single crystals | Pakwan Chanprakhon |
| 2019 | Fabrication, structure, and electrochemical properties of MnCo2 O4 -based nanostructures | Ornuma Kalawa |
| 2018 | Synthesis and electrochemical properties of activated carbon from cassava starch for energy storage applications | Suphawi Chaisit |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 244