Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/10588Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Panwong Kuntanawat | en_US |
| dc.contributor.author | Sinaphon Chairat | en_US |
| dc.date.accessioned | 2025-12-24T02:57:29Z | - |
| dc.date.available | 2025-12-24T02:57:29Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/10588 | - |
| dc.publisher | School of Biotechnology Institute of Agricultural Technology Suranaree University of Technology | en_US |
| dc.title | Classification and biochemical characterization of spirulina (Arthrospira sp.) strains using Focal Plane Array FT-IR Imaging | en_US |
| dc.title.alternative | การจัดจำแนกสายพันธุ์และการศึกษาคุณลักษณะทางชีวเคมีของสไปรูลินา (Arthrospira sp.) ด้วย Focal Plane Array FT-IR Imaging | en_US |
| Appears in Collections: | ส่งวิทยานิพนธ์เข้า SUTIR (Thesis Submission to SUTIR) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01Cover.pdf | 50.47 kB | Adobe PDF | View/Open | |
| 02Approved.pdf | 189.39 kB | Adobe PDF | View/Open | |
| 03Abstract.pdf | 263.54 kB | Adobe PDF | View/Open | |
| 04Acknownledgement.pdf | 21.06 kB | Adobe PDF | View/Open | |
| 05Content.pdf | 92.63 kB | Adobe PDF | View/Open | |
| 06Abbreviation.pdf | 44.83 kB | Adobe PDF | View/Open | |
| 07Ch1.pdf | 37.49 kB | Adobe PDF | View/Open | |
| 08Ch2.pdf | 945.77 kB | Adobe PDF | View/Open | |
| 09Ch3.pdf | 35.5 kB | Adobe PDF | View/Open | |
| 10Ch4.pdf | 2.1 MB | Adobe PDF | View/Open | |
| 11Ch5.pdf | 22.32 kB | Adobe PDF | View/Open | |
| Reference fixed Sinaphon.pdf | edit | 1.72 MB | Adobe PDF | View/Open |
| Appendix.pdf | edit | 25.81 kB | Adobe PDF | View/Open |
| 14Biography.pdf | 24.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.