Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/10335Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Rung-Yi Lai | en_US |
| dc.contributor.author | Tawanya Kamthong | en_US |
| dc.date.accessioned | 2025-08-22T09:42:44Z | |
| dc.date.available | 2025-08-22T09:42:44Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/10335 | |
| dc.language.iso | en | en_US |
| dc.publisher | School of Chemistry Institute of Science Suranaree University of Technology | en_US |
| dc.subject | Nitroreductase | |
| dc.subject | Fluorescent probe | |
| dc.subject | ESKAPE pathogens detection | |
| dc.subject | Activity based fluoresecence | |
| dc.title | Investigation of nitroreductase detection by a fluorescence probe | en_US |
| dc.title.alternative | การตรวจจับไนโตรรีดักเตสโดยโพรบฟลูออเรสเซนต์ | en_US |
| dc.type | thesis | en_US |
| dc.degree.name | Master of Science | |
| dc.degree.level | Master's Degree | |
| dc.degree.discipline | Biochemical Technology | |
| dc.degree.grantor | Suranaree University of Technology | |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 666.84 kB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 2.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.