Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/10284Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kittitep Fuenkajorn | en_US |
| dc.contributor.author | Thanawat Sasen | en_US |
| dc.date.accessioned | 2025-07-14T08:43:08Z | - |
| dc.date.available | 2025-07-14T08:43:08Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/10284 | - |
| dc.language.iso | en | en_US |
| dc.publisher | School of Geotechnology Institute of Engineering Suranaree University of Technology | en_US |
| dc.subject | Hoek-Brown criterion | - |
| dc.subject | Compressive strength | - |
| dc.subject | Elastic Modolus | - |
| dc.subject | Poisson's Ratio | - |
| dc.subject | Loading path | - |
| dc.title | Comparison between single and multi-stage triaxial compressive strengths of some rock types | en_US |
| dc.title.alternative | การเปรียบเทียบกำลังกดในสามแกนแบบขั้นตอนเดียวและแบบหลายขั้นตอนของหินบางชนิด | en_US |
| dc.type | thesis | en_US |
| dc.degree.name | Master of Engineering | - |
| dc.degree.level | Master's Degree | - |
| dc.degree.discipline | Civil, Transportation and Geo-resources | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 2.4 MB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 17.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.