Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/10279Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Thanittha Thongprapha | en_US |
| dc.contributor.author | Thiti Patcharaarpakul | en_US |
| dc.date.accessioned | 2025-07-14T02:45:26Z | |
| dc.date.available | 2025-07-14T02:45:26Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/10279 | |
| dc.language.iso | en | |
| dc.publisher | School of Geotechnology Institute of Engineering Suranaree University of Technology | en_US |
| dc.subject | Abrasiveness | |
| dc.subject | Anisotropy | |
| dc.subject | Cerchar scratch energy | |
| dc.title | Effect of bedding planes on cerchar abrasivity index | en_US |
| dc.title.alternative | ผลกระทบการวางตัวของชั้นหินต่อดัชนีการสึกกร่อนเซอคาร์ | en_US |
| dc.type | Thesis | en_US |
| dc.degree.name | Master of Engineering | |
| dc.degree.level | Master's Degree | |
| dc.degree.discipline | Civil, Transportation and Geo-resources Engineering | |
| dc.degree.grantor | Suranaree University of Technology | |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 22.93 MB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 37.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.