Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/10275Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Jessada Tanthanuch | en_US |
| dc.contributor.author | Mangkon Damnet | en_US |
| dc.date.accessioned | 2025-07-09T06:57:54Z | - |
| dc.date.available | 2025-07-09T06:57:54Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/10275 | - |
| dc.language.iso | en | en_US |
| dc.publisher | School of Mathematical Sciences and Geoinformatics Institute of Science Suranaree University of Technology | en_US |
| dc.subject | Distribution--Probability theory | en_US |
| dc.subject | Probabilities | en_US |
| dc.subject | Approximation theeory | en_US |
| dc.subject | Error functions | en_US |
| dc.title | Bayesian analysis of wrapped distributions | en_US |
| dc.title.alternative | การวิเคราะห์แบบเบส์ของการแจกแจงห่อหุ้ม | en_US |
| dc.type | Thesis | en_US |
| dc.degree.name | Doctor of Philosophy | - |
| dc.degree.level | Doctoral Degree | - |
| dc.degree.discipline | Applied Mathematics | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 803.99 kB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 2.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.