Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/10235Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Surintorn Boonanuntanasarn | en_US |
| dc.contributor.author | Linli Luo | en_US |
| dc.date.accessioned | 2025-04-28T07:19:05Z | - |
| dc.date.available | 2025-04-28T07:19:05Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/10235 | - |
| dc.language.iso | en | en_US |
| dc.publisher | School of Animal Technology and Innovation Institute of Agricultural Technology Suranaree University of Technology | en_US |
| dc.subject | Carbohydrate Metabolism | - |
| dc.subject | Long-Term Effects | - |
| dc.subject | Effective Utilization | - |
| dc.subject | Nutritional Programming | - |
| dc.subject | Epigenetics | - |
| dc.title | Feeding broodstock Nile Tilapia (Oreochromis niloticus) with high level of carbohydrates: impact on metabolism and epigenetics of offspring | en_US |
| dc.title.alternative | อาหารคาร์โบไฮเดรตสูงในพ่อแม่พันธุ์ส่งผลต่อเมตาบอลิซึมและอีพิเจเนติกส์ในลูกพันธุ์ปลานิล (Oreochromis niloticus) | en_US |
| dc.type | thesis | en_US |
| dc.degree.name | Doctor of Philosophy | - |
| dc.degree.level | Doctoral Degree | - |
| dc.degree.discipline | Animal Prodution Technology | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 367.86 kB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.