Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/10224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pakpoom Boonchuen | en_US |
dc.contributor.author | Phirom Aunkam | en_US |
dc.date.accessioned | 2025-03-31T02:59:49Z | - |
dc.date.available | 2025-03-31T02:59:49Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/10224 | - |
dc.publisher | School of Biotechnology Institute of Agricultural Technology Suranaree University of Technology | en_US |
dc.title | Transcriptomic profiling of Cannabis sativa supplemented with the plant-growth-promoting bacteria: Bacillus velezensis S141 | en_US |
dc.title.alternative | ทรานสคริปโตมิกส์ของกัญชาเสริมด้วยแบคทีเรียที่ส่งเสริมการเจริญเติบโต: Bacillus velezensis S141 | en_US |
Appears in Collections: | ส่งวิทยานิพนธ์เข้า SUTIR (Thesis Submission to SUTIR) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01Cover.pdf | 45.26 kB | Adobe PDF | View/Open | |
02Approved.pdf | 319.6 kB | Adobe PDF | View/Open | |
03Abstract.pdf | 1.17 MB | Adobe PDF | View/Open | |
04Acknowledgement.pdf | 21.49 kB | Adobe PDF | View/Open | |
05Content.pdf | 58.76 kB | Adobe PDF | View/Open | |
06Ch1.pdf | 38.97 kB | Adobe PDF | View/Open | |
07Ch2.pdf | 2.25 MB | Adobe PDF | View/Open | |
08Ch3.pdf | 150.67 kB | Adobe PDF | View/Open | |
09Ch4.pdf | 2.34 MB | Adobe PDF | View/Open | |
10Ch5.pdf | 351.72 kB | Adobe PDF | View/Open | |
11Ch6.pdf | 17.62 kB | Adobe PDF | View/Open | |
12References.pdf | 121.57 kB | Adobe PDF | View/Open | |
13Biography.pdf | 23.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.